Skip to content

shisuidata/ss-data-skills / skills/retention-cohort-analysis

retention-cohort-analysis

Verified

Use when analyzing retention, cohort behavior, repeat purchase, active user return, subscription renewal, or user stickiness over time. Builds cohort retention matrices from event data with a bundled zero-dependency script that masks immature cells, keeps curves on a fixed cohort set, compares segments, flags mix-adjusted anomaly cohorts, decomposes cohort-over-cohort change into mix vs retention effects, and renders an HTML report. 中文触发词:留存分析、Cohort、复购、续费、用户流失、次日留存。

FileKindSize
SKILL.mdskill md7.2 KB
assets/example_summary.jsonconfig1.7 KB
references/cli.mdmarkdown2.0 KB
references/input-schema.mdmarkdown2.6 KB
references/pitfalls.mdmarkdown2.1 KB
references/retention-sql.mdmarkdown2.7 KB
scripts/retention.pyscript37.8 KB
scripts/sskit_io.pyscript14.9 KB
scripts/sskit_viz.pyscript36.1 KB

assets/example_summary.json

View on GitHub
{
  "name": "SaaS 企业客户订阅留存",
  "unit": "month",
  "mode": "on",
  "periods": [1, 3, 6],
  "data_end": "2026-10-15",
  "data": [
    {"cohort": "2025-11", "segment": {"套餐": "starter"}, "size": 180, "retained": {"1": 160, "3": 138, "6": 120}},
    {"cohort": "2025-11", "segment": {"套餐": "pro"}, "size": 120, "retained": {"1": 115, "3": 108, "6": 101}},
    {"cohort": "2025-12", "segment": {"套餐": "starter"}, "size": 170, "retained": {"1": 150, "3": 131, "6": 112}},
    {"cohort": "2025-12", "segment": {"套餐": "pro"}, "size": 130, "retained": {"1": 125, "3": 117, "6": 110}},
    {"cohort": "2026-01", "segment": {"套餐": "starter"}, "size": 175, "retained": {"1": 156, "3": 133, "6": 115}},
    {"cohort": "2026-01", "segment": {"套餐": "pro"}, "size": 125, "retained": {"1": 119, "3": 112, "6": 104}},
    {"cohort": "2026-02", "segment": {"套餐": "starter"}, "size": 190, "retained": {"1": 168, "3": 145, "6": 124}},
    {"cohort": "2026-02", "segment": {"套餐": "pro"}, "size": 120, "retained": {"1": 114, "3": 107, "6": 99}},
    {"cohort": "2026-03", "segment": {"套餐": "starter"}, "size": 185, "retained": {"1": 164, "3": 141, "6": 121}},
    {"cohort": "2026-03", "segment": {"套餐": "pro"}, "size": 125, "retained": {"1": 120, "3": 112, "6": 104}},
    {"cohort": "2026-04", "segment": {"套餐": "starter"}, "size": 290, "retained": {"1": 255, "3": 218, "6": null}},
    {"cohort": "2026-04", "segment": {"套餐": "pro"}, "size": 110, "retained": {"1": 105, "3": 98, "6": null}},
    {"cohort": "2026-05", "segment": {"套餐": "starter"}, "size": 310, "retained": {"1": 272, "3": 230, "6": null}},
    {"cohort": "2026-05", "segment": {"套餐": "pro"}, "size": 105, "retained": {"1": 100, "3": 94, "6": null}}
  ]
}
slack-gif-creatoranthropics/skillsKnowledge and utilities for creating animated GIFs optimized for Slack. Provides constraints, validation tools, and animation concepts. Use when users request animated GIFs for Slack like "make me a GIF of X doing Y for Slack."Stars: 198kUpdated Claude CodeCodexVerifiedInstall
ponytailDietrichGebert/ponytailLazy senior dev mode for any coding task: the smallest change that fully solves it, and a reply a busy human understands in one read.Stars: 194kUpdated Claude CodeCodexVerifiedInstall
ponytail-debtDietrichGebert/ponytailHarvest every shortcut: comment into one debt ledger, so deferrals get tracked instead of forgotten. One-shot report.Stars: 194kUpdated Claude CodeCodexVerifiedInstall
ponytail-debtDietrichGebert/ponytailList every `shortcut:` comment (and older `ponytail:` ones) as a debt ledger. One-shot report, changes nothing. Use for "ponytail debt", "what did ponytail defer", "list the shortcuts", /ponytail-debt.Stars: 194kUpdated Claude CodeCodexVerifiedInstall