Robertjam954/multimodal_rag_application / .claude/skills/azure-enterprise-infra-planner
azure-enterprise-infra-planner
VerifiedArchitect and provision enterprise Azure infrastructure from workload descriptions. For cloud architects and platform engineers planning networking, identity, security, compliance, and multi-resource topologies with WAF alignment. Generates Bicep or Terraform directly (no azd). WHEN: 'plan Azure infrastructure', 'architect Azure landing zone', 'design hub-spoke network', 'plan multi-region DR topology', 'set up VNets firewalls and private endpoints', 'subscription-scope Bicep deployment', 'Azure Backup for VM workloads'. PREFER azure-prepare FOR app-centric workflows.
references/resources/data-analytics.md
View on GitHub# Data (Analytics) Resources
| Resource | ARM Type | API Version | CAF Prefix | Naming Scope | Region |
|----------|----------|-------------|------------|--------------|--------|
| Cosmos DB | `Microsoft.DocumentDB/databaseAccounts` | `2025-04-15` | `cosmos` | Global | Foundational |
| Data Factory | `Microsoft.DataFactory/factories` | `2018-06-01` | `adf` | Global | Mainstream |
| Redis Cache | `Microsoft.Cache/redis` | `2024-11-01` | `redis` | Global | Mainstream |
| Storage Account | `Microsoft.Storage/storageAccounts` | `2025-01-01` | `st` | Global | Foundational |
| Synapse Workspace | `Microsoft.Synapse/workspaces` | `2021-06-01` | `synw` | Global | Strategic |
## Documentation
| Resource | Bicep Reference | Service Overview | Naming Rules | Additional |
|----------|----------------|------------------|--------------|------------|
| Cosmos DB | [2025-04-15](https://learn.microsoft.com/azure/templates/microsoft.documentdb/databaseaccounts?pivots=deployment-language-bicep) | [Cosmos DB overview](https://learn.microsoft.com/azure/cosmos-db/introduction) | [Naming rules](https://learn.microsoft.com/azure/azure-resource-manager/management/resource-name-rules#microsoftdocumentdb) | [Consistency levels](https://learn.microsoft.com/azure/cosmos-db/consistency-levels) |
| Data Factory | [2018-06-01](https://learn.microsoft.com/azure/templates/microsoft.datafactory/factories?pivots=deployment-language-bicep) | [ADF overview](https://learn.microsoft.com/azure/data-factory/introduction) | [Naming rules](https://learn.microsoft.com/azure/azure-resource-manager/management/resource-name-rules#microsoftdatafactory) | [ADF naming rules](https://learn.microsoft.com/azure/data-factory/naming-rules) |
| Redis Cache | [2024-11-01](https://learn.microsoft.com/azure/templates/microsoft.cache/redis?pivots=deployment-language-bicep) | [Redis overview](https://learn.microsoft.com/azure/azure-cache-for-redis/cache-overview) | [Naming rules](https://learn.microsoft.com/azure/azure-resource-manager/management/resource-name-rules#microsoftcache) | [Service tiers](https://learn.microsoft.com/azure/azure-cache-for-redis/cache-overview#service-tiers) |
| Storage Account | [2025-01-01](https://learn.microsoft.com/azure/templates/microsoft.storage/storageaccounts?pivots=deployment-language-bicep) | [Storage overview](https://learn.microsoft.com/azure/storage/common/storage-account-overview) | [Naming rules](https://learn.microsoft.com/azure/azure-resource-manager/management/resource-name-rules#microsoftstorage) | [Storage redundancy](https://learn.microsoft.com/azure/storage/common/storage-redundancy) |
| Synapse Workspace | [2021-06-01](https://learn.microsoft.com/azure/templates/microsoft.synapse/workspaces?pivots=deployment-language-bicep) | [Synapse overview](https://learn.microsoft.com/azure/synapse-analytics/overview-what-is) | [Naming rules](https://learn.microsoft.com/azure/azure-resource-manager/management/resource-name-rules#microsoftsynapse) | [All API versions](https://learn.microsoft.com/azure/templates/microsoft.synapse/allversions) |
Related skills
| Skill | Stars | Updated | Works with | Status | Install |
|---|---|---|---|---|---|
| rea-analysis-optimizationmorluto/reaOptimize REA providers and shared analysis workflows for agent context, latency, CPU, and memory while preserving correctness and Evidence. Use for analysis bottlenecks and cache or query design; CI/test-suite optimization belongs to rea-ci-tests-audit. | Stars: 471k | Updated | Claude CodeCodex | Verified | Install |
| rea-ci-tests-auditmorluto/reaAudit REA CI and test suites for correctness, fixture drift, false passes, and measured performance; use for suite or workflow investigations and efficiency changes, rather than ordinary feature testing or a single test failure. | Stars: 471k | Updated | Claude CodeCodex | Verified | Install |
| rea-tool-designmorluto/reaAudit, investigate, design, or change REA investigation tools, CLI/MCP contracts, provider capabilities, and Evidence semantics. | Stars: 471k | Updated | Claude CodeCodex | Verified | Install |
| ponytail-auditDietrichGebert/ponytailQuality audit of the whole repo: bugs, security, real load, missing tests, speed, and what to delete. Most important first. | Stars: 194k | Updated | Claude CodeCodex | Verified | Install |