Robertjam954/multimodal_rag_application / .claude/skills/azure-enterprise-infra-planner
azure-enterprise-infra-planner
VerifiedArchitect and provision enterprise Azure infrastructure from workload descriptions. For cloud architects and platform engineers planning networking, identity, security, compliance, and multi-resource topologies with WAF alignment. Generates Bicep or Terraform directly (no azd). WHEN: 'plan Azure infrastructure', 'architect Azure landing zone', 'design hub-spoke network', 'plan multi-region DR topology', 'set up VNets firewalls and private endpoints', 'subscription-scope Bicep deployment', 'Azure Backup for VM workloads'. PREFER azure-prepare FOR app-centric workflows.
references/resources/compute-infra.md
View on GitHub# Compute (IaaS) Resources
| Resource | ARM Type | API Version | CAF Prefix | Naming Scope | Region |
|----------|----------|-------------|------------|--------------|--------|
| AKS Cluster | `Microsoft.ContainerService/managedClusters` | `2025-05-01` | `aks` | Resource group | Foundational |
| Availability Set | `Microsoft.Compute/availabilitySets` | `2024-11-01` | `avail` | Resource group | Foundational |
| Managed Disk | `Microsoft.Compute/disks` | `2025-01-02` | `osdisk`/`disk` | Resource group | Foundational |
| Virtual Machine | `Microsoft.Compute/virtualMachines` | `2024-11-01` | `vm` | Resource group | Foundational |
| VM Scale Set | `Microsoft.Compute/virtualMachineScaleSets` | `2024-11-01` | `vmss` | Resource group | Foundational |
## Documentation
| Resource | Bicep Reference | Service Overview | Naming Rules | Additional |
|----------|----------------|------------------|--------------|------------|
| AKS Cluster | [2025-05-01](https://learn.microsoft.com/azure/templates/microsoft.containerservice/managedclusters?pivots=deployment-language-bicep) | [AKS overview](https://learn.microsoft.com/azure/aks/intro-kubernetes) | [Naming rules](https://learn.microsoft.com/azure/azure-resource-manager/management/resource-name-rules#microsoftcontainerservice) | [Networking concepts](https://learn.microsoft.com/azure/aks/concepts-network) |
| Availability Set | [2024-11-01](https://learn.microsoft.com/azure/templates/microsoft.compute/availabilitysets?pivots=deployment-language-bicep) | [Overview](https://learn.microsoft.com/azure/virtual-machines/availability-set-overview) | [Naming rules](https://learn.microsoft.com/azure/azure-resource-manager/management/resource-name-rules#microsoftcompute) | — |
| Managed Disk | [2025-01-02](https://learn.microsoft.com/azure/templates/microsoft.compute/disks?pivots=deployment-language-bicep) | [Managed disks overview](https://learn.microsoft.com/azure/virtual-machines/managed-disks-overview) | [Naming rules](https://learn.microsoft.com/azure/azure-resource-manager/management/resource-name-rules#microsoftcompute) | — |
| Virtual Machine | [2024-11-01](https://learn.microsoft.com/azure/templates/microsoft.compute/virtualmachines?pivots=deployment-language-bicep) | [VMs overview](https://learn.microsoft.com/azure/virtual-machines/overview) | [Naming rules](https://learn.microsoft.com/azure/azure-resource-manager/management/resource-name-rules#microsoftcompute) | [VM sizes](https://learn.microsoft.com/azure/virtual-machines/sizes/overview) |
| VM Scale Set | [2024-11-01](https://learn.microsoft.com/azure/templates/microsoft.compute/virtualmachinescalesets?pivots=deployment-language-bicep) | [VMSS overview](https://learn.microsoft.com/azure/virtual-machine-scale-sets/overview) | [Naming rules](https://learn.microsoft.com/azure/azure-resource-manager/management/resource-name-rules#microsoftcompute) | — |
Related skills
| Skill | Stars | Updated | Works with | Status | Install |
|---|---|---|---|---|---|
| rea-analysis-optimizationmorluto/reaOptimize REA providers and shared analysis workflows for agent context, latency, CPU, and memory while preserving correctness and Evidence. Use for analysis bottlenecks and cache or query design; CI/test-suite optimization belongs to rea-ci-tests-audit. | Stars: 472k | Updated | Claude CodeCodex | Verified | Install |
| rea-ci-tests-auditmorluto/reaAudit REA CI and test suites for correctness, fixture drift, false passes, and measured performance; use for suite or workflow investigations and efficiency changes, rather than ordinary feature testing or a single test failure. | Stars: 472k | Updated | Claude CodeCodex | Verified | Install |
| rea-tool-designmorluto/reaAudit, investigate, design, or change REA investigation tools, CLI/MCP contracts, provider capabilities, and Evidence semantics. | Stars: 472k | Updated | Claude CodeCodex | Verified | Install |
| ponytail-auditDietrichGebert/ponytailQuality audit of the whole repo: bugs, security, real load, missing tests, speed, and what to delete. Most important first. | Stars: 194k | Updated | Claude CodeCodex | Verified | Install |