LeoYeAI/agent-master-skills / skills/baoyu-xhs-images
baoyu-xhs-images
VerifiedGenerates Xiaohongshu (Little Red Book) infographic series with 10 visual styles and 8 layouts. Breaks content into 1-10 cartoon-style images optimized for XHS engagement. Use when user mentions "小红书图片", "XHS images", "RedNote infographics", "小红书种草", or wants social media infographics for Chinese platforms.
| File | Kind | Size |
|---|---|---|
| SKILL.md | skill md | 21.5 KB |
| _meta.json | config | 292 B |
| references/config/first-time-setup.md | markdown | 2.9 KB |
| references/config/preferences-schema.md | markdown | 3.0 KB |
| references/config/watermark-guide.md | markdown | 1.9 KB |
| references/elements/canvas.md | markdown | 3.6 KB |
| references/elements/decorations.md | markdown | 4.7 KB |
| references/elements/image-effects.md | markdown | 2.9 KB |
| references/elements/typography.md | markdown | 3.2 KB |
| references/presets/bold.md | markdown | 1.5 KB |
| references/presets/chalkboard.md | markdown | 2.3 KB |
| references/presets/cute.md | markdown | 1.5 KB |
| references/presets/fresh.md | markdown | 1.5 KB |
| references/presets/minimal.md | markdown | 1.4 KB |
| references/presets/notion.md | markdown | 1.6 KB |
| references/presets/pop.md | markdown | 1.5 KB |
| references/presets/retro.md | markdown | 1.4 KB |
| references/presets/study-notes.md | markdown | 2.9 KB |
| references/presets/warm.md | markdown | 1.4 KB |
| references/workflows/analysis-framework.md | markdown | 7.1 KB |
| references/workflows/outline-template.md | markdown | 6.0 KB |
| references/workflows/prompt-assembly.md | markdown | 6.7 KB |
references/elements/typography.md
View on GitHub# Typography System
Text styling elements for Xiaohongshu infographics.
## Decorated Text (花字)
Stylized text treatments for emphasis and visual appeal.
| Name | Description | Use Case |
|------|-------------|----------|
| gradient | Gradient color fill | Title emphasis, modern feel |
| stroke-text | Outlined text with stroke | Cover headlines, high visibility |
| shadow-3d | 3D shadow/extrusion effect | Key terms, depth |
| highlight | Highlighter marker effect | Critical information, key points |
| neon | Neon glow effect | Tech content, night aesthetic |
| handwritten | Authentic handwritten style | Personal touch, casual |
| bubble | Rounded, inflated letterforms | Cute, playful content |
| brush | Brush stroke texture | Artistic, dynamic |
## Tags & Labels (标签)
Structured text containers.
| Name | Description | Use Case |
|------|-------------|----------|
| black-white | Black background, white text | Brand names, prices, categories |
| white-black | White background, black text | Clean labels, minimal style |
| bubble | Speech bubble style | Dialogue, annotations, callouts |
| pointer | Arrow pointer with label | Product callouts, pointing to features |
| ribbon | Ribbon/banner shape | Special offers, highlights |
| stamp | Stamp/seal style | Authenticity, recommendations |
| pill | Rounded pill shape | Tags, categories, keywords |
## Text Hierarchy
Recommended text sizing for visual hierarchy.
| Level | Role | Relative Size | Style |
|-------|------|---------------|-------|
| H1 | Main title | 100% | Bold, decorated |
| H2 | Section header | 70-80% | Semi-bold |
| H3 | Subsection | 50-60% | Medium weight |
| Body | Content text | 40-50% | Regular |
| Caption | Small notes | 30-35% | Light |
## Text Direction
| Direction | Description | Use Case |
|-----------|-------------|----------|
| horizontal | Standard left-to-right | Default for most content |
| vertical | Top-to-bottom columns | Magazine style, traditional Chinese |
| curved | Text following a curve | Decorative, around shapes |
| diagonal | Angled text | Dynamic compositions |
## Text Effects
| Effect | Description | Use Case |
|--------|-------------|----------|
| shadow | Drop shadow behind text | Readability on busy backgrounds |
| outline | Outline around letterforms | High contrast visibility |
| glow | Soft glow around text | Dreamy, emphasis |
| underline-wavy | Wavy underline decoration | Playful emphasis |
| strikethrough | Crossed out text | Before/after, corrections |
## Language Considerations
### Chinese Text (中文)
- Punctuation: 「」()、。!?
- Spacing: No spaces between characters
- Line height: 1.5-1.8x for readability
### Mixed Text
- English in Chinese context: Maintain consistent baseline
- Numbers: Use consistent number style (lining vs old-style)
## Style-Specific Typography
### Cute Style
- Rounded, bubbly hand lettering
- Soft shadows, playful decorations
- Pink/pastel color accents
### Notion Style
- Clean hand-drawn lettering
- Simple sans-serif labels
- Minimal decoration
### Bold Style
- Impactful hand lettering with shadows
- High contrast colors
- Strong outlines
### Chalkboard Style
- Chalk texture on all text
- Visible imperfections
- Multi-color chalk variety
Related skills
| Skill | Stars | Updated | Works with | Status | Install |
|---|---|---|---|---|---|
| slack-gif-creatoranthropics/skillsKnowledge and utilities for creating animated GIFs optimized for Slack. Provides constraints, validation tools, and animation concepts. Use when users request animated GIFs for Slack like "make me a GIF of X doing Y for Slack." | Stars: 198k | Updated | Claude CodeCodex | Verified | Install |
| ponytailDietrichGebert/ponytailLazy senior dev mode for any coding task: the smallest change that fully solves it, and a reply a busy human understands in one read. | Stars: 194k | Updated | Claude CodeCodex | Verified | Install |
| ponytail-debtDietrichGebert/ponytailHarvest every shortcut: comment into one debt ledger, so deferrals get tracked instead of forgotten. One-shot report. | Stars: 194k | Updated | Claude CodeCodex | Verified | Install |
| ponytail-debtDietrichGebert/ponytailList every `shortcut:` comment (and older `ponytail:` ones) as a debt ledger. One-shot report, changes nothing. Use for "ponytail debt", "what did ponytail defer", "list the shortcuts", /ponytail-debt. | Stars: 194k | Updated | Claude CodeCodex | Verified | Install |