kaankiziltug/logo-design-skill / skills/logo-design
logo-design
UnverifiedProfessional logo and brand-mark design, from brief to production files. Guides discovery and the design brief, concept generation, choosing a mark type (wordmark, monogram, letterform, pictorial, abstract, emblem, mascot, combination), building clean geometric SVG logos, optical refinement, colour and typography, testing (16 px, one-colour, reversed, shelf test), client presentation, delivery variants and brand guidelines. Includes a searchable library of 1,400+ real-world SVG logos classified by type, technique, geometry and industry, plus scripts that audit SVGs and generate test sheets, presentation boards and export variants. Use this skill whenever the user wants a logo, logotype, wordmark, monogram, brand mark, symbol, app icon or favicon designed, redesigned, refreshed, critiqued or compared; asks for logo ideas or concepts; needs a design brief, logo guidelines, lockups or an identity system; or mentions branding a new company, product, app or project — even if they don't say the word "logo".
assets/library/svg/aurora.svg
View on GitHub<svg width="256" height="226" viewBox="0 0 256 226" fill="none" xmlns="http://www.w3.org/2000/svg">
<g clip-path="url(#clip0_2_15558)">
<path d="M155.894 58.3652H100.062L128.023 106.512L155.894 58.3652Z" fill="#63C4B1"/>
<path d="M94.6132 61.4805L66.7243 109.712H122.569L94.6132 61.4805Z" fill="#63C4B1"/>
<path d="M122.568 115.979H66.7223L94.6112 164.246L122.568 115.979Z" fill="#63C4B1"/>
<path d="M61.3634 119.101L33.3143 167.32H89.2402L61.3634 119.101Z" fill="#63C4B1"/>
<path d="M161.26 61.4805L133.395 109.712H189.23L161.26 61.4805Z" fill="#63C4B1"/>
<path d="M189.232 115.979H133.393L161.261 164.246L189.232 115.979Z" fill="#63C4B1"/>
<path d="M128.022 3.79395L100.064 52.0963H155.893L128.022 3.79395Z" fill="#63C4B1"/>
<path d="M89.2412 173.6H33.3143L61.3644 222.181L89.2412 173.6Z" fill="#63C4B1"/>
<path d="M194.598 119.101L166.649 167.32H222.557L194.598 119.101Z" fill="#63C4B1"/>
<path d="M222.559 173.6H166.65L194.599 222.181L222.559 173.6Z" fill="#63C4B1"/>
<path d="M128.022 119.101L100.064 167.32H155.893L128.022 119.101Z" fill="white"/>
<path d="M89.2412 58.3652H33.3143L61.3644 106.512L89.2412 58.3652Z" fill="white"/>
<path d="M0.0655136 109.711H55.8917L27.9423 61.4795L0.0655136 109.711Z" fill="white"/>
<path d="M27.9423 164.247L55.8917 115.98H0.0655136L27.9423 164.247Z" fill="white"/>
<path d="M227.919 61.4805L200.06 109.712H255.877L227.919 61.4805Z" fill="white"/>
<path d="M255.879 115.979H200.059L227.921 164.246L255.879 115.979Z" fill="white"/>
<path d="M189.232 0.668945H133.393L161.261 48.8463L189.232 0.668945Z" fill="white"/>
<path d="M155.894 173.6H99.973L128.023 222.181L155.894 173.6Z" fill="white"/>
<path d="M161.26 176.708L133.395 225.36H189.23L161.26 176.708Z" fill="white"/>
<path d="M122.568 0.668945H66.7223L94.6112 48.8463L122.568 0.668945Z" fill="white"/>
<path d="M61.3634 3.79395L33.3143 52.0963H89.2402L61.3634 3.79395Z" fill="white"/>
<path d="M194.598 3.79395L166.649 52.0963H222.557L194.598 3.79395Z" fill="white"/>
<path d="M222.559 58.3652H166.65L194.599 106.512L222.559 58.3652Z" fill="white"/>
<path d="M94.6132 176.708L66.7243 225.36H122.569L94.6132 176.708Z" fill="white"/>
</g>
<defs>
<clipPath id="clip0_2_15558">
<rect width="256" height="226" fill="white"/>
</clipPath>
</defs>
</svg>
Related skills
| Skill | Stars | Updated | Works with | Status | Install |
|---|---|---|---|---|---|
| rea-analysis-optimizationmorluto/reaOptimize REA providers and shared analysis workflows for agent context, latency, CPU, and memory while preserving correctness and Evidence. Use for analysis bottlenecks and cache or query design; CI/test-suite optimization belongs to rea-ci-tests-audit. | Stars: 472k | Updated | Claude CodeCodex | Verified | Install |
| rea-ci-tests-auditmorluto/reaAudit REA CI and test suites for correctness, fixture drift, false passes, and measured performance; use for suite or workflow investigations and efficiency changes, rather than ordinary feature testing or a single test failure. | Stars: 472k | Updated | Claude CodeCodex | Verified | Install |
| rea-tool-designmorluto/reaAudit, investigate, design, or change REA investigation tools, CLI/MCP contracts, provider capabilities, and Evidence semantics. | Stars: 472k | Updated | Claude CodeCodex | Verified | Install |
| ponytail-auditDietrichGebert/ponytailQuality audit of the whole repo: bugs, security, real load, missing tests, speed, and what to delete. Most important first. | Stars: 196k | Updated | Claude CodeCodex | Verified | Install |