datit309/supergraph / plugins/supergraph/skills/video-shotcraft
video-shotcraft
UnverifiedCreate cinematic product videos from shot recipe cards, a validated template, and code/audio assets (Remotion + real page screenshots + 2.5D camera moves + beat-synced cuts + sound design). Use when the user asks to turn a frontend project or webpage into a product video, says "use video-shotcraft to make a video/promo", names the Ink Press template or asks to reproduce its effect, or wants a single shot card's motion. 用镜头配方卡 + 已验收模板 + 代码/音频资产制作电影感产品视频(Remotion + 真实页面截图 + 2.5D 运镜 + 节奏卡点 + 声音设计)。当用户要求"用 video-shotcraft 做视频/宣传片"、把前端项目/网页做成产品视频、点名 Ink Press 模板或要求复刻模板片效果,或要用镜头卡做单个动效镜头时使用。
assets/audio/AUDITION-2026-07-27.md
View on GitHub# 新增 SFX 试听清单(2026-07-27,Mixkit)
**筛选已完成。** 下载 165 个 → md5 去重删 3 个 → 试听筛选删 38 个 → **最终留用 124 个**,全部在 `assets/audio/sfx/<类别>/`。
本文件保留为留用音效的速查表(时长 / 峰值 / 建议钉点 / Mixkit 原名),已删掉的行不再列出。
库内全量清单(含首批 25 个)见 `ATTRIBUTION.md`;类别索引见 `references/sound-design.md` 3.0。
授权:全部 Mixkit Sound Effects Free License(免费商用、免署名)。逐条 URL 已登记在 `assets/audio/ATTRIBUTION.md`。
## 怎么用
```bash
# 按类别连播(类别目录见下面各节标题)
for f in assets/audio/sfx/paper/*.mp3; do echo "$f"; afplay "$f"; done
# 单个
afplay assets/audio/sfx/paper/paper-page-turn.mp3
# 再删音效时的自检:ATTRIBUTION 的 sfx 记录与磁盘是否一致(无输出 = 一致)
comm -3 <(grep -oE '^\| `[a-z0-9-]+\.mp3` \| `sfx/' assets/audio/ATTRIBUTION.md \
| sed 's/| `//;s/`.*//' | sort) \
<(find assets/audio/sfx -name '*.mp3' -exec basename {} \; | sort)
```
峰值列是 ffmpeg volumedetect 实测峰值(0dB = 满刻度)。全库无削顶(最响 -0.0dB 若干)。
**轻音素材统一以 -12dB 为界**(全库 7 个,含首批的音):`data-load-os` -24.6、`pencil-write-short` -22.7、`write-fast` -20.0、`wing-flutter` -17.9、`ui-zoom-in` -14.3、`clock-knob-spin` -14.0、`clock-tick-single` -13.9。这些不是坏文件,但 **`volume` 是乘法系数不是目标音量**——给到 1.0 也只是原样播放,仍会被 BGM(0.34 铺底约 -9.4dB)盖住。处理办法(换素材/预归一化/给 >1 增益并验峰)见 `references/sound-design.md` 4.1,以那一节为准。
选音判据:**闭眼只听**,像不像产品发布会预告,而不是好不好听(S1)。长于 5s 的样本按 `references/sound-design.md` 4.1 靠 Sequence 截断使用。
---
## 转场 whoosh / sweep(6 个)
服务镜头卡:shot-transitions · wipe-transitions · transition-travel · color-block-step-wipe
目录:`assets/audio/sfx/transition/`(本组文件所在;同目录还有首批的音)
| 文件 | 时长 | 峰值 | 用途 / 建议钉点 | Mixkit 原名 |
|---|---|---|---|---|
| `transition/swoosh-slow.mp3` | 5.50s | -0.1dB | crane-rise-reveal | Slow sweeping swoosh |
| `transition/transition-tech.mp3` | 3.12s | -10.4dB | panel-grid-moves | Tech transitions |
| `transition/whoosh-swirl.mp3` | 2.49s | -0.9dB | card-flock-tumble / circle-match-iris | Swirling whoosh |
| `transition/sweep-fast.mp3` | 1.92s | -0.0dB | shot-transitions / wipe-transitions | Fast sweeping transition |
| `transition/transition-tech-slide.mp3` | 1.65s | -7.0dB | bottom-push-stack-wipe | Technology transition slide |
| `transition/sweep-short.mp3` | 0.61s | -2.8dB | beat-cut-moves | Short transition sweep |
## 落地 impact / thud / stomp(6 个)
服务镜头卡:slam-entrance-moves · impact-feedback · beat-cut-moves · ui-to-brand-morph
目录:`assets/audio/sfx/impact/`(本组文件所在;同目录还有首批的音)
| 文件 | 时长 | 峰值 | 用途 / 建议钉点 | Mixkit 原名 |
|---|---|---|---|---|
| `impact/impact-cine-big.mp3` | 7.93s | -0.4dB | slam-entrance-moves / crash-zoom-punch | Big cinematic impact |
| `impact/impact-movie-epic.mp3` | 5.14s | 0.0dB | ui-to-brand-morph | Epic movie impact |
| `impact/stomp-apocalyptic.mp3` | 2.85s | -0.7dB | cel-flash-stomp / slam-entrance-moves | Apocalyptic stomp impact |
| `impact/hit-fast-exciting.mp3` | 2.00s | -7.6dB | sakuga-timing-shift / smear-multiples | Exciting fast hit |
| `impact/hit-blow.mp3` | 0.59s | -1.9dB | cel-flash-stomp | Impact of a blow |
| `impact/hit-weak.mp3` | 0.59s | -5.6dB | impact-feedback 轻反馈 | Weak hit impact |
## 相机 / 镜头 / 变焦(8 个)
服务镜头卡:crash-zoom-punch · graze-face-tour · circle-match-iris · depth-layer-moves
目录:`assets/audio/sfx/camera/`(本组文件所在;同目录还有首批的音)
| 文件 | 时长 | 峰值 | 用途 / 建议钉点 | Mixkit 原名 |
|---|---|---|---|---|
| `camera/camera-autofocus.mp3` | 9.59s | -0.1dB | depth-layer-moves / graze-face-tour | Camera lens autofocus |
| `camera/zoom-futuristic.mp3` | 2.17s | -1.0dB | space-camera-moves / integration-hub-map | Futuristic zoom move |
| `camera/camera-lens-shutter.mp3` | 1.42s | -0.7dB | circle-match-iris | Camera lens shutter |
| `camera/zoom-air-fast.mp3` | 1.28s | -1.1dB | crash-zoom-punch | Fast air zoom |
| `camera/camera-shutter-vintage.mp3` | 1.16s | -2.4dB | paper-title-card / print-texture-transitions | Vintage camera shutter |
| `camera/ui-zoom-out.mp3` | 1.15s | -11.4dB | space-camera-moves 拉远 | UI zoom out |
| `camera/zoom-swipe-fast.mp3` | 1.06s | -1.0dB | speed-ramp-freeze / beat-cut-moves | Fast swipe zoom |
| `camera/ui-zoom-in.mp3` | 0.66s | -14.3dB | crash-zoom-punch / spotlight-hero-card | User interface zoom in |
## 纸张 / 印刷(10 个)
服务镜头卡:page-turn-transitions · tear-streak-transitions · print-texture-transitions · paper-craft-moves · riso-print-hits
目录:`assets/audio/sfx/paper/`(本组文件所在;同目录还有首批的音)
| 文件 | 时长 | 峰值 | 用途 / 建议钉点 | Mixkit 原名 |
|---|---|---|---|---|
| `paper/paper-book-browse-fast.mp3` | 9.28s | -3.4dB | page-waterfall-wall / montage-rhythm-moves | Fast browsing book paging |
| `paper/paper-wind-blow.mp3` | 5.50s | -1.0dB | paper-plane-messenger / card-flock-tumble | Wind blowing papers |
| `paper/paper-scissors-cut.mp3` | 2.94s | -0.1dB | tear-streak-transitions / paper-craft-moves | Scissors cutting paper |
| `paper/paper-crumple-quick.mp3` | 1.33s | -0.5dB | ui-strip-away-outro / paper-craft-moves | Quick paper crumple sound |
| `paper/paper-staple.mp3` | 1.15s | -0.7dB | row-embed / list-stack-press | Stapling paper |
| `paper/paper-slide.mp3` | 1.09s | -0.5dB | bottom-push-stack-wipe | Paper slide |
| `paper/paper-move-quick.mp3` | 0.90s | -1.8dB | deck-deal-flyin / card-flock-tumble | Paper quick movement |
| `paper/paper-page-turn-big.mp3` | 0.83s | -4.9dB | page-turn-transitions 大翻页 | Big paper page turn |
| `paper/paper-page-turn.mp3` | 0.45s | -3.1dB | page-turn-transitions / print-texture-transitions | Page turn single |
| `paper/paper-slice-quick.mp3` | 0.35s | -8.2dB | tear-streak-transitions | Paper quick slice |
## 打字机 / 机械字(8 个)
服务镜头卡:document-typewriter-reveal · typewriter-moves · split-flap-title · pill-slot-cycle
目录:`assets/audio/sfx/text/`(本组文件所在;同目录还有首批的音)
| 文件 | 时长 | 峰值 | 用途 / 建议钉点 | Mixkit 原名 |
|---|---|---|---|---|
| `mech/mech-tech-movement.mp3` | 2.50s | -2.6dB | element-body-moves / morph-from-primitive | Mechanical technology movements |
| `text/typewriter-digital.mp3` | 1.85s | -5.1dB | ai-stream-response / type-and-filter | Digital typewriter |
| `text/typewriter-return-bell.mp3` | 1.79s | -0.0dB | document-typewriter-reveal 换行/收句 | Typewriter return bell sound |
| `text/typewriter-hit-hard.mp3` | 1.10s | -1.0dB | typewriter-moves 重音字 | Hard typewriter hit |
| `mech/gear-lock-metallic.mp3` | 1.10s | -1.0dB | split-flap-title / autolayout-gap-dial | Gear metallic lock sound |
| `ui/switch-click-quick.mp3` | 1.04s | -0.0dB | split-flap-title / pill-slot-cycle | Quick switch click |
| `text/typewriter-hit-single.mp3` | 0.70s | -0.3dB | document-typewriter-reveal / typewriter-moves | Mechanical typewriter single hit |
| `text/typewriter-hit-soft.mp3` | 0.53s | -3.0dB | typewriter-moves 连打防机枪(与 hard 交替) | Typewriter soft hit |
## 书写 / 描线(7 个)
服务镜头卡:marker-underline-title · draw-svg-trace · line-boil · stroke-segment-build
目录:`assets/audio/sfx/text/`(与打字机同目录——`text/` 装一切「字是怎么出现的」的音)
| 文件 | 时长 | 峰值 | 用途 / 建议钉点 | Mixkit 原名 |
|---|---|---|---|---|
| `text/write-blackboard.mp3` | 13.95s | -0.3dB | line-boil / stroke-segment-build | Writing on blackboard |
| `text/pen-click-twice.mp3` | 1.58s | 0.0dB | input-trigger-moves | Pen clicking twice |
| `text/pen-write-paper.mp3` | 1.47s | -7.0dB | letterspace-materialize / brand-ink-open | Writing with a pen on paper |
| `text/marker-pen-line.mp3` | 1.24s | -4.4dB | marker-underline-title | Pen marker line |
| `text/chalk-line.mp3` | 1.07s | -0.3dB | marker-underline-title / stroke-segment-build | Chalk line sound |
| `text/pencil-write-short.mp3` | 0.92s | -22.7dB | draw-svg-trace / line-boil | Short pencil writing |
| `text/write-fast.mp3` | 0.79s | -20.0dB | draw-svg-trace 快速描线 | Fast writing |
## 计数器 / 仪表 / 钟(4 个)
服务镜头卡:odometer-digit-roll · gauge-readout-moves · chart-live-moves · timeline-travel
目录:`assets/audio/sfx/counter/`(本组文件所在;同目录还有首批的音)
| 文件 | 时长 | 峰值 | 用途 / 建议钉点 | Mixkit 原名 |
|---|---|---|---|---|
| `counter/countdown-bleeps.mp3` | 5.00s | -3.2dB | fui-hud-moves / trailer-grammar-moves | Clock countdown bleeps |
| `counter/clock-mech-retract.mp3` | 1.37s | -4.2dB | timeline-travel / scroll-brake-moves | Retract clock mechanism |
| `counter/clock-tick-single.mp3` | 0.85s | -13.9dB | beat-step-list-theme-cycle 单拍 | Clock ticker single |
| `counter/clock-knob-spin.mp3` | 0.74s | -14.0dB | autolayout-gap-dial / gauge-readout-moves | Clock knob spin |
## UI 反馈 / 开关 / 通知(14 个)
服务镜头卡:segmented-thumb-hero · theme-switch-moves · command-palette-summon · impact-feedback · input-trigger-moves
目录:`assets/audio/sfx/ui/`(本组文件所在;同目录还有首批的音)
| 文件 | 时长 | 峰值 | 用途 / 建议钉点 | Mixkit 原名 |
|---|---|---|---|---|
| `ui/ui-notify-tech.mp3` | 2.08s | -3.1dB | integration-hub-map | Technology notification |
| `ui/chime-crystal.mp3` | 2.00s | -2.6dB | icon-field-colorize / light-play-moves | Crystal chime |
| `ui/ui-success-soft.mp3` | 1.62s | -0.6dB | before-after-slider-scrub 落定 | Success software tone |
| `ui/ui-option-select.mp3` | 1.55s | -0.3dB | segmented-thumb-hero / theme-switch-moves | Interface option select |
| `ui/ui-confirm-tone.mp3` | 1.30s | -0.7dB | impact-feedback | Confirmation tone |
| `ui/ui-tone-quick.mp3` | 1.29s | -0.6dB | voice-waveform-live / input-trigger-moves | Digital quick tone |
| `ui/switch-tap.mp3` | 1.11s | -0.8dB | theme-switch-moves 轻版 | On or off light switch tap |
| `ui/ui-select-click.mp3` | 1.10s | -4.0dB | segmented-thumb-hero / type-and-filter | Select click |
| `ui/ui-message-pop.mp3` | 1.06s | -3.2dB | collab-cursor-moves / ai-stream-response | Message pop alert |
| `ui/ui-confirm-bleep.mp3` | 0.61s | -8.3dB | impact-feedback / fui-hud-moves | High tech bleep confirmation |
| `ui/ui-select-modern.mp3` | 0.50s | -4.8dB | command-palette-summon / input-trigger-moves | Modern technology select |
| `ui/ui-popup-dry.mp3` | 0.30s | -5.0dB | hashtag-to-pill-materialize / row-embed | Dry pop up notification alert |
| `ui/ui-click-tone.mp3` | 0.20s | -6.1dB | command-palette-summon | Cool interface click tone |
| `ui/switch-light.mp3` | 0.17s | -10.7dB | theme-switch-moves | Light switch sound |
## 放映机 / 胶片 / 磁带(8 个)
服务镜头卡:trailer-grammar-moves · word-relay-filmstrip · montage-rhythm-moves · speed-ramp-freeze
目录:`assets/audio/sfx/film/`(本组文件所在;同目录还有首批的音)
| 文件 | 时长 | 峰值 | 用途 / 建议钉点 | Mixkit 原名 |
|---|---|---|---|---|
| `film/projector-spin-antique.mp3` | 21.71s | 0.0dB | word-relay-filmstrip 长样本 | Antique movie projector spinning |
| `film/tape-rewind-cine.mp3` | 4.39s | -0.0dB | transition-hidden-cut | Tape rewind cinematic transition |
| `film/reel-rewind.mp3` | 3.82s | -0.1dB | transition-travel / rhythm-interrupt-moves | Reel to reel rewind |
| `film/cassette-working.mp3` | 2.73s | 0.0dB | edit-hook-moves 底噪 | Cassette player working |
| `film/cassette-stretch.mp3` | 2.69s | -9.2dB | speed-ramp-freeze 变速 | Cassette tape stretch |
| `film/tape-rewind-fast.mp3` | 1.92s | -0.0dB | speed-ramp-freeze 回带 | Fast tape rewind cinematic transition |
| `film/vinyl-scratch-small.mp3` | 1.20s | -0.7dB | rhythm-interrupt-moves / sakuga-timing-shift | Vinyl record small scratch |
| `film/vinyl-needle-drop.mp3` | 0.33s | -2.4dB | beat-cut-moves 段落起拍 | Record player needle drop on vinyl |
## 墨水 / 水 / 流体 / 颗粒(6 个)
服务镜头卡:brand-ink-open · particle-sand-fill · bubble-swarm-takeover · spectrum-morph-ui
目录:`assets/audio/sfx/fluid/`(本组文件所在;同目录还有首批的音)
| 文件 | 时长 | 峰值 | 用途 / 建议钉点 | Mixkit 原名 |
|---|---|---|---|---|
| `fluid/water-drop-cave.mp3` | 2.00s | -7.9dB | brand-ink-open 单滴+混响 | Water drop splashes in cave |
| `fluid/sand-swish.mp3` | 1.91s | -9.3dB | particle-sand-fill | Sand swish |
| `fluid/water-splash.mp3` | 1.48s | -0.2dB | brand-ink-open / spectrum-morph-ui | Water splash |
| `impact/gravel-fall-hit.mp3` | 1.23s | -0.1dB | particle-sand-fill 落定 | Falling hit on gravel |
| `fluid/liquid-bubble.mp3` | 1.05s | -0.7dB | bubble-swarm-takeover 连发 | Liquid bubble |
| `fluid/water-bubble.mp3` | 0.42s | -8.8dB | bubble-swarm-takeover | Water bubble |
## 空气 / 风 / 织物(7 个)
服务镜头卡:paper-plane-messenger · card-flock-tumble · runway-ground-skim · wipe-transitions
目录:`assets/audio/sfx/transition/`(风类归转场——`wind-swell-cine` 例外,在 `riser/`)
| 文件 | 时长 | 峰值 | 用途 / 建议钉点 | Mixkit 原名 |
|---|---|---|---|---|
| `transition/wing-flutter.mp3` | 5.65s | -17.9dB | paper-plane-messenger / card-flock-tumble | Fly wings movement |
| `transition/wind-pass-vibrate.mp3` | 5.02s | -0.3dB | runway-ground-skim / graze-face-tour | Vibrating wind passing by |
| `transition/air-woosh-deep.mp3` | 2.98s | -0.3dB | crane-rise-reveal / depth-layer-moves | Deep air woosh |
| `transition/air-whoosh-powerful.mp3` | 1.84s | -0.1dB | slam-entrance-moves | Powerful air whooshes |
| `transition/air-woosh-quick.mp3` | 1.51s | -0.3dB | type-entrance-moves / smear-multiples | Quick air woosh |
| `transition/wind-swoosh-short.mp3` | 1.39s | -1.0dB | wipe-transitions / shot-transitions | Short wind swoosh |
| `transition/wind-woosh-throw.mp3` | 0.96s | -0.0dB | card-flip-reveal / magician-card-flourish | Throw hard wind woosh |
## 机械 / 工业 / 锁(7 个)
服务镜头卡:element-body-moves · morph-from-primitive · wall-reveal-moves · brand-frame-snap
目录:`assets/audio/sfx/mech/`(本组文件所在;同目录还有首批的音)
| 文件 | 时长 | 峰值 | 用途 / 建议钉点 | Mixkit 原名 |
|---|---|---|---|---|
| `mech/mech-robotic-futuristic.mp3` | 9.60s | -0.8dB | element-body-moves / morph-from-primitive | Futuristic robotic mechanism |
| `mech/metal-drop-scifi-small.mp3` | 5.50s | -7.3dB | neon-frame-orbit-drop / cloner-depth-echo | Small metallic sci fi drop |
| `impact/metal-spring-hit.mp3` | 3.00s | -1.1dB | impact-feedback / list-stack-press | Spring metal hit |
| `mech/machine-activate-short.mp3` | 2.71s | -1.7dB | skeleton-reveal / icon-performance-moves | Machine activation short |
| `mech/door-open-futuristic.mp3` | 2.05s | -5.1dB | wall-reveal-moves / canvas-materialize-moves | Futuristic door open |
| `mech/lock-quick.mp3` | 1.13s | -0.3dB | brand-frame-snap / autolayout-gap-dial | Quick lock sound |
| `mech/lock-digital.mp3` | 1.09s | -1.8dB | fui-hud-moves 锁定 | Computer digital lock |
## 玻璃 / 碎裂(5 个)
服务镜头卡:cel-flash-stomp · circle-match-iris · ui-strip-away-outro · crash-zoom-punch
目录:`assets/audio/sfx/glass/`(本组文件所在;同目录还有首批的音)
| 文件 | 时长 | 峰值 | 用途 / 建议钉点 | Mixkit 原名 |
|---|---|---|---|---|
| `glass/glass-hit-cine.mp3` | 4.72s | -0.6dB | circle-match-iris / tension-camera-moves | Cinematic glass hit suspense |
| `glass/glass-debris-sweep.mp3` | 3.12s | -5.9dB | particle-celebrate-hits 余韵 | Sweeping glass debris |
| `glass/glass-break-hammer.mp3` | 1.44s | 0.0dB | cel-flash-stomp / crash-zoom-punch | Glass break with hammer thud |
| `glass/glass-plate-slide.mp3` | 1.13s | -11.0dB | depth-layer-moves / before-after-slider-scrub | Glass plate slide |
| `data/break-glitch-digital.mp3` | 1.07s | -1.2dB | spectrum-morph-ui / rhythm-interrupt-moves | Digital glitch break |
## 光效 / sparkle(8 个)
服务镜头卡:light-play-moves · spotlight-sweep-moves · icon-field-colorize · glow-flyline-moves
目录:`assets/audio/sfx/light/`(本组文件所在;同目录还有首批的音)
| 文件 | 时长 | 峰值 | 用途 / 建议钉点 | Mixkit 原名 |
|---|---|---|---|---|
| `light/light-spell.mp3` | 8.00s | -0.5dB | spotlight-hero-card | Magic spell of light |
| `light/light-aura.mp3` | 5.50s | -1.8dB | glow-flyline-moves / neon-frame-forerun | Magical ligth aura |
| `light/light-transition-magic.mp3` | 5.06s | -2.0dB | light-play-moves | Magical light transition |
| `light/stardust-swish.mp3` | 4.80s | -1.0dB | cloner-depth-echo / letterspace-materialize | Stardust swish |
| `light/light-sweep-magic.mp3` | 4.75s | -7.1dB | spotlight-sweep-moves / light-play-moves | Magical light sweep |
| `light/sparkle-poof-hit.mp3` | 3.19s | -0.0dB | magician-card-flourish | Magic sparkle poof hit |
| `light/sparkle-wand.mp3` | 2.50s | -4.1dB | icon-field-colorize | Magic wand sparkle |
| `light/sparkle-touch.mp3` | 2.33s | -2.2dB | hashtag-to-pill-materialize | Magic sparkle touch |
## 电流 / glitch / 数据(11 个)
服务镜头卡:fui-hud-moves · ai-stream-response · skeleton-reveal · spectrum-morph-ui
目录:`assets/audio/sfx/data/`(本组文件所在;同目录还有首批的音)
| 文件 | 时长 | 峰值 | 用途 / 建议钉点 | Mixkit 原名 |
|---|---|---|---|---|
| `data/power-up-electronic.mp3` | 5.02s | 0.0dB | fui-hud-moves / neon-frame-forerun | Electronics power up |
| `data/data-compute.mp3` | 4.00s | -1.9dB | chart-live-moves / odometer-digit-roll | Technology computer calculations |
| `data/static-electric-present.mp3` | 3.99s | -1.3dB | skeleton-reveal / canvas-materialize-moves | Static electricity presentation |
| `data/whoosh-electric.mp3` | 3.11s | -1.4dB | glow-flyline-moves | Electric whoosh |
| `data/power-up-static.mp3` | 2.81s | -1.6dB | icon-field-colorize | Electricity static power up |
| `data/data-load-os.mp3` | 2.63s | -24.6dB | skeleton-reveal / ai-stream-response | Sci fi loading operative system |
| `data/glitch-virtual-quick.mp3` | 2.04s | -0.9dB | transition-hidden-cut / beat-cut-moves | Virtual quick glitch |
| `data/data-scan.mp3` | 2.03s | -2.1dB | spotlight-sweep-moves / skeleton-reveal | Data scaner |
| `data/glitch-static-electric.mp3` | 1.50s | -0.5dB | spectrum-morph-ui | Static electric glitch |
| `data/sweep-digital.mp3` | 1.13s | -1.9dB | spotlight-sweep-moves | Digital sweep effect |
| `ui/pop-electric.mp3` | 1.11s | -0.8dB | hashtag-to-pill-materialize | Electric pop |
## 科技 / 太空 / 底噪(7 个)
服务镜头卡:space-camera-moves · integration-hub-map · fui-hud-moves · transition-travel
目录:`assets/audio/sfx/scifi/`(本组文件所在;同目录还有首批的音)
| 文件 | 时长 | 峰值 | 用途 / 建议钉点 | Mixkit 原名 |
|---|---|---|---|---|
| `scifi/scifi-computer-ambience.mp3` | 23.50s | -3.4dB | integration-hub-map 底噪 | Futuristic Sci Fi computer ambience |
| `scifi/space-intro-futuristic.mp3` | 8.06s | -0.1dB | space-camera-moves / dataviz-landscape-open | Futuristic space intro |
| `scifi/tech-hum-futuristic.mp3` | 6.00s | -3.8dB | fui-hud-moves 底噪 | Technological futuristic hum |
| `ui/hitech-touch-magnet.mp3` | 2.21s | -2.6dB | row-embed / segmented-thumb-hero | Hi-tech touch with magnet |
| `transition/warp-slide.mp3` | 2.12s | -3.7dB | transition-travel / timeline-travel | Sci fi warp slide |
| `scifi/scifi-click.mp3` | 0.70s | -5.2dB | collab-cursor-moves / command-palette-summon | Sci fi click |
| `scifi/hitech-bleep.mp3` | 0.69s | -5.1dB | fui-hud-moves | High tech bleep |
## 人群 / 呼吸(2 个)
服务镜头卡:outro-group-photo-launch · ui-to-brand-morph · particle-celebrate-hits · tension-camera-moves
目录:`assets/audio/sfx/crowd/`(掌声类全部筛掉,只留呼吸+单拍手;心跳 `heartbeat-single` 是首批的音,也在此目录)
| 文件 | 时长 | 峰值 | 用途 / 建议钉点 | Mixkit 原名 |
|---|---|---|---|---|
| `crowd/applause-rhythmic-loop.mp3` | 5.03s | -1.3dB | type-rhythm-sync / neon-triple-marquee | Rhythmic audience clapping loop |
| `crowd/clap-single.mp3` | 0.20s | -1.3dB | beat-cut-moves 单拍 | One clap |
## URL 记录(已同步进 ATTRIBUTION.md)
| 文件 | Mixkit 原名 | URL |
|---|---|---|
| `transition/air-whoosh-powerful.mp3` | Powerful air whooshes | https://assets.mixkit.co/active_storage/sfx/3220/3220-preview.mp3 |
| `transition/air-woosh-deep.mp3` | Deep air woosh | https://assets.mixkit.co/active_storage/sfx/2604/2604-preview.mp3 |
| `transition/air-woosh-quick.mp3` | Quick air woosh | https://assets.mixkit.co/active_storage/sfx/2605/2605-preview.mp3 |
| `crowd/applause-rhythmic-loop.mp3` | Rhythmic audience clapping loop | https://assets.mixkit.co/active_storage/sfx/522/522-preview.mp3 |
| `data/break-glitch-digital.mp3` | Digital glitch break | https://assets.mixkit.co/active_storage/sfx/2951/2951-preview.mp3 |
| `camera/camera-autofocus.mp3` | Camera lens autofocus | https://assets.mixkit.co/active_storage/sfx/1437/1437-preview.mp3 |
| `camera/camera-lens-shutter.mp3` | Camera lens shutter | https://assets.mixkit.co/active_storage/sfx/1433/1433-preview.mp3 |
| `camera/camera-shutter-vintage.mp3` | Vintage camera shutter | https://assets.mixkit.co/active_storage/sfx/1438/1438-preview.mp3 |
| `film/cassette-stretch.mp3` | Cassette tape stretch | https://assets.mixkit.co/active_storage/sfx/3097/3097-preview.mp3 |
| `film/cassette-working.mp3` | Cassette player working | https://assets.mixkit.co/active_storage/sfx/2557/2557-preview.mp3 |
| `text/chalk-line.mp3` | Chalk line sound | https://assets.mixkit.co/active_storage/sfx/2372/2372-preview.mp3 |
| `ui/chime-crystal.mp3` | Crystal chime | https://assets.mixkit.co/active_storage/sfx/3108/3108-preview.mp3 |
| `crowd/clap-single.mp3` | One clap | https://assets.mixkit.co/active_storage/sfx/481/481-preview.mp3 |
| `counter/clock-knob-spin.mp3` | Clock knob spin | https://assets.mixkit.co/active_storage/sfx/1062/1062-preview.mp3 |
| `counter/clock-mech-retract.mp3` | Retract clock mechanism | https://assets.mixkit.co/active_storage/sfx/1049/1049-preview.mp3 |
| `counter/clock-tick-single.mp3` | Clock ticker single | https://assets.mixkit.co/active_storage/sfx/1061/1061-preview.mp3 |
| `counter/countdown-bleeps.mp3` | Clock countdown bleeps | https://assets.mixkit.co/active_storage/sfx/916/916-preview.mp3 |
| `data/data-compute.mp3` | Technology computer calculations | https://assets.mixkit.co/active_storage/sfx/3122/3122-preview.mp3 |
| `data/data-load-os.mp3` | Sci fi loading operative system | https://assets.mixkit.co/active_storage/sfx/2529/2529-preview.mp3 |
| `data/data-scan.mp3` | Data scaner | https://assets.mixkit.co/active_storage/sfx/2847/2847-preview.mp3 |
| `mech/door-open-futuristic.mp3` | Futuristic door open | https://assets.mixkit.co/active_storage/sfx/183/183-preview.mp3 |
| `mech/gear-lock-metallic.mp3` | Gear metallic lock sound | https://assets.mixkit.co/active_storage/sfx/2858/2858-preview.mp3 |
| `glass/glass-break-hammer.mp3` | Glass break with hammer thud | https://assets.mixkit.co/active_storage/sfx/759/759-preview.mp3 |
| `glass/glass-debris-sweep.mp3` | Sweeping glass debris | https://assets.mixkit.co/active_storage/sfx/172/172-preview.mp3 |
| `glass/glass-hit-cine.mp3` | Cinematic glass hit suspense | https://assets.mixkit.co/active_storage/sfx/677/677-preview.mp3 |
| `glass/glass-plate-slide.mp3` | Glass plate slide | https://assets.mixkit.co/active_storage/sfx/1527/1527-preview.mp3 |
| `data/glitch-static-electric.mp3` | Static electric glitch | https://assets.mixkit.co/active_storage/sfx/2597/2597-preview.mp3 |
| `data/glitch-virtual-quick.mp3` | Virtual quick glitch | https://assets.mixkit.co/active_storage/sfx/2946/2946-preview.mp3 |
| `impact/gravel-fall-hit.mp3` | Falling hit on gravel | https://assets.mixkit.co/active_storage/sfx/756/756-preview.mp3 |
| `impact/hit-blow.mp3` | Impact of a blow | https://assets.mixkit.co/active_storage/sfx/2150/2150-preview.mp3 |
| `impact/hit-fast-exciting.mp3` | Exciting fast hit | https://assets.mixkit.co/active_storage/sfx/2180/2180-preview.mp3 |
| `impact/hit-weak.mp3` | Weak hit impact | https://assets.mixkit.co/active_storage/sfx/2148/2148-preview.mp3 |
| `scifi/hitech-bleep.mp3` | High tech bleep | https://assets.mixkit.co/active_storage/sfx/2521/2521-preview.mp3 |
| `ui/hitech-touch-magnet.mp3` | Hi-tech touch with magnet | https://assets.mixkit.co/active_storage/sfx/3171/3171-preview.mp3 |
| `impact/impact-cine-big.mp3` | Big cinematic impact | https://assets.mixkit.co/active_storage/sfx/788/788-preview.mp3 |
| `impact/impact-movie-epic.mp3` | Epic movie impact | https://assets.mixkit.co/active_storage/sfx/2901/2901-preview.mp3 |
| `light/light-aura.mp3` | Magical ligth aura | https://assets.mixkit.co/active_storage/sfx/2581/2581-preview.mp3 |
| `light/light-spell.mp3` | Magic spell of light | https://assets.mixkit.co/active_storage/sfx/2588/2588-preview.mp3 |
| `light/light-sweep-magic.mp3` | Magical light sweep | https://assets.mixkit.co/active_storage/sfx/2586/2586-preview.mp3 |
| `light/light-transition-magic.mp3` | Magical light transition | https://assets.mixkit.co/active_storage/sfx/2583/2583-preview.mp3 |
| `fluid/liquid-bubble.mp3` | Liquid bubble | https://assets.mixkit.co/active_storage/sfx/3000/3000-preview.mp3 |
| `mech/lock-digital.mp3` | Computer digital lock | https://assets.mixkit.co/active_storage/sfx/2859/2859-preview.mp3 |
| `mech/lock-quick.mp3` | Quick lock sound | https://assets.mixkit.co/active_storage/sfx/2854/2854-preview.mp3 |
