borghei/Claude-Skills / project-management/strategy-frameworks/swot-analysis
swot-analysis
VerifiedBuilds and audits an evidence-backed SWOT with TOWS actions for one explicit strategic question. Use when assessing a market entry, pivot, competitive response or restructure, or as input to annual planning.
| File | Kind | Size |
|---|---|---|
| SKILL.md | skill md | 6.8 KB |
| assets/sample_swot.json | config | 2.8 KB |
| assets/sample_swot_flawed.json | config | 452 B |
| assets/swot_template.md | markdown | 1.9 KB |
| references/swot-anti-patterns.md | markdown | 5.1 KB |
| references/swot-framework.md | markdown | 6.7 KB |
| scripts/swot_scorer.py | script | 9.8 KB |
assets/swot_template.md
View on GitHub# SWOT Analysis — Template
**Scope:** [specific question being analyzed]
**As of:** [date]
**Participants:** [who contributed]
---
## Strengths (Internal + Helpful)
| # | Strength | Evidence | Specificity | Materiality |
|---|----------|----------|-------------|-------------|
| 1 | [specific] | [data/quote/link] | high/med/low | high/med/low |
| 2 | | | | |
| 3 | | | | |
---
## Weaknesses (Internal + Harmful)
| # | Weakness | Evidence | Fix planned? | Cost of leaving |
|---|----------|----------|--------------|-----------------|
| 1 | [specific] | [data/quote] | yes/no | [magnitude] |
| 2 | | | | |
| 3 | | | | |
---
## Opportunities (External + Helpful)
| # | Opportunity | Trigger | Size | Window (months) | Our right to win |
|---|-------------|---------|------|-----------------|------------------|
| 1 | [specific] | [shift] | $ | | [why us] |
| 2 | | | | | |
| 3 | | | | | |
---
## Threats (External + Harmful)
| # | Threat | Likelihood (1-5) | Severity (1-5) | Mitigation |
|---|--------|------------------|----------------|------------|
| 1 | [specific] | | | [plan] |
| 2 | | | | |
| 3 | | | | |
---
## TOWS Matrix
| | **O1: [opportunity]** | **O2: [opportunity]** | **T1: [threat]** | **T2: [threat]** |
|--------------|-----------------------|-----------------------|-------------------|-------------------|
| **S1: [strength]** | SO: [action] | SO: [action] | ST: [action] | ST: [action] |
| **S2: [strength]** | | | | |
| **W1: [weakness]** | WO: [action] | WO: [action] | WT: [action] | WT: [action] |
| **W2: [weakness]** | | | | |
---
## Strategic moves (top 3 from TOWS)
| Priority | Action | Owner | Quarter |
|----------|--------|-------|---------|
| 1 | | | |
| 2 | | | |
| 3 | | | |
---
## Open questions
- [Question 1]
- [Question 2]
## Next review
Date: [when to refresh this SWOT]
Triggers: [what would prompt earlier refresh]
Related skills
| Skill | Stars | Updated | Works with | Status | Install |
|---|---|---|---|---|---|
| rea-analysis-optimizationmorluto/reaOptimize REA providers and shared analysis workflows for agent context, latency, CPU, and memory while preserving correctness and Evidence. Use for analysis bottlenecks and cache or query design; CI/test-suite optimization belongs to rea-ci-tests-audit. | Stars: 472k | Updated | Claude CodeCodex | Verified | Install |
| rea-ci-tests-auditmorluto/reaAudit REA CI and test suites for correctness, fixture drift, false passes, and measured performance; use for suite or workflow investigations and efficiency changes, rather than ordinary feature testing or a single test failure. | Stars: 472k | Updated | Claude CodeCodex | Verified | Install |
| rea-tool-designmorluto/reaAudit, investigate, design, or change REA investigation tools, CLI/MCP contracts, provider capabilities, and Evidence semantics. | Stars: 472k | Updated | Claude CodeCodex | Verified | Install |
| ponytail-auditDietrichGebert/ponytailQuality audit of the whole repo: bugs, security, real load, missing tests, speed, and what to delete. Most important first. | Stars: 194k | Updated | Claude CodeCodex | Verified | Install |