aaron-he-zhu/aaron-marketing-skills / seo-geo/implement/serp-markup-builder
serp-markup-builder
VerifiedUse when the user asks to "optimize meta tags", "write title tags / meta descriptions", "add Open Graph or Twitter cards", or "generate schema / JSON-LD" for FAQ, HowTo, Article, Product, or LocalBusiness rich-result candidates. Produces title/description options, an OG+Twitter block, and validated JSON-LD for the document head. Not for body copy — use content-writer; not for crawl/index technical issues — use technical-seo-checker. 标题优化/元描述/Schema标记/结构化数据
| File | Kind | Size |
|---|---|---|
| SKILL.md | skill md | 12.4 KB |
| references/ctr-and-social-reference.md | markdown | 1.9 KB |
| references/meta-instructions-detail.md | markdown | 3.1 KB |
| references/meta-tag-code-templates.md | markdown | 2.6 KB |
| references/meta-tag-formulas.md | markdown | 4.9 KB |
| references/schema-decision-tree.md | markdown | 3.3 KB |
| references/schema-instructions-detail.md | markdown | 3.6 KB |
| references/schema-templates.md | markdown | 6.2 KB |
| references/validation-guide.md | markdown | 4.8 KB |
references/schema-decision-tree.md
View on GitHub# Schema Type Decision Tree
Guidelines for selecting the right schema types based on content, industry, and implementation priority.
---
## When to Use Which Schema
| Your Content | Primary Schema | Add If Applicable | Rich Result Eligibility |
|-------------|---------------|-------------------|----------------------|
| Blog post / article | Article | FAQ, HowTo, Speakable | Article carousel, FAQ rich result |
| Product page | Product | Review, Offer, AggregateRating | Product snippet with price/rating |
| Service page | Service | FAQ, LocalBusiness | Service snippet |
| How-to guide | HowTo | Article, FAQ | How-to rich result with steps |
| FAQ page | FAQPage | Article | FAQ accordion in SERP |
| Recipe | Recipe | Video, AggregateRating | Recipe carousel |
| Event | Event | Offer, Organization | Event snippet with date/location |
| Video | VideoObject | Article | Video carousel, key moments |
| Local business | LocalBusiness | Review, OpeningHoursSpecification | Local pack, knowledge panel |
| Person/author | Person | Organization | Knowledge panel |
| Organization | Organization | ContactPoint, Logo | Knowledge panel |
| Course | Course | Organization | Course rich result |
| Job posting | JobPosting | Organization | Google for Jobs listing |
| Breadcrumb | BreadcrumbList | (Always add alongside other schema) | Breadcrumb trail in SERP |
| Software/App | SoftwareApplication | Review, Offer | App snippet |
---
## Industry-Specific Schema Recommendations
| Industry | Essential Schema | High-Value Additions |
|----------|-----------------|---------------------|
| E-commerce | Product, BreadcrumbList, Organization | AggregateRating, FAQ, Review |
| SaaS | SoftwareApplication, FAQPage, Organization | HowTo, VideoObject, Review |
| Local Services | LocalBusiness, Service | FAQ, Review, Event |
| Publishing/Media | Article, Person, Organization | FAQ, Speakable, VideoObject |
| Education | Course, Organization | FAQ, HowTo, Event |
| Healthcare | MedicalWebPage, Organization | FAQ, Physician, MedicalClinic |
| Real Estate | RealEstateListing, Organization | LocalBusiness, FAQ |
| Restaurants | Restaurant, Menu | Review, Event, FAQ |
---
## Schema Implementation Priority
| Priority | Schema Types | Why |
|----------|-------------|-----|
| P0 -- Always | Organization, BreadcrumbList, WebSite (SearchAction) | Foundation for all sites |
| P1 -- Content | Article, FAQPage, HowTo | Direct rich result eligibility |
| P2 -- Commercial | Product, Review, AggregateRating, Offer | Revenue-impacting rich results |
| P3 -- Authority | Person, SameAs, Speakable | E-E-A-T signals, AI citation |
| P4 -- Specialized | Industry-specific types | Niche rich results |
---
## Schema Validation Quick Reference
| Issue | Impact | Fix |
|-------|--------|-----|
| Missing required property | Schema ignored by Google | Add all required fields (check schema.org) |
| Invalid date format | Warning, may lose rich result | Use ISO 8601: "2026-02-11" |
| Incorrect @type | Schema misinterpreted | Match @type exactly to schema.org |
| Self-referencing sameAs | Warning | sameAs should link to EXTERNAL profiles |
| Missing image for Article | Loses article rich result | Add image property with valid URL |
| Review without itemReviewed | Review not connected | Nest review inside Product/Service/etc. |
Related skills
| Skill | Stars | Updated | Works with | Status | Install |
|---|---|---|---|---|---|
| slack-gif-creatoranthropics/skillsKnowledge and utilities for creating animated GIFs optimized for Slack. Provides constraints, validation tools, and animation concepts. Use when users request animated GIFs for Slack like "make me a GIF of X doing Y for Slack." | Stars: 198k | Updated | Claude CodeCodex | Verified | Install |
| ponytailDietrichGebert/ponytailLazy senior dev mode for any coding task: the smallest change that fully solves it, and a reply a busy human understands in one read. | Stars: 196k | Updated | Claude CodeCodex | Verified | Install |
| ponytail-debtDietrichGebert/ponytailHarvest every shortcut: comment into one debt ledger, so deferrals get tracked instead of forgotten. One-shot report. | Stars: 196k | Updated | Claude CodeCodex | Verified | Install |
| ponytail-debtDietrichGebert/ponytailList every `shortcut:` comment (and older `ponytail:` ones) as a debt ledger. One-shot report, changes nothing. Use for "ponytail debt", "what did ponytail defer", "list the shortcuts", /ponytail-debt. | Stars: 196k | Updated | Claude CodeCodex | Verified | Install |